|
Calendar |
|
|
July 2008
| Sun | Mon | Tues | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
July 3rd - Freedom Festival - Chester Steele park
July 24-26 - Evel Knievel Days
August 2008
| Sun | Mon | Tues | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
August 8-9 - An Ri Ra - Montana Irish Festival
September 2008
| Sun | Mon | Tues | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
September 3rd, Wednesday - Business Meeting - Perkins Restaurant
September 17th, Wednesday - Program Meeting - Perkins Restaurant
September 23rd, Tuesday - Board Meeting - 11 Rainbow Place
Home History Meetings Officers Members Calendar Activities Charities, Inc. Links
|
|
![]()